Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216666155 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216666155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565300187 |
|---|---|
| Flex | Stiff |
| Loft | 60 Degrees |
| Size | 60 Degrees / 10 Bounce |
| Color | WHITE SATIN |
| Grip Size | standard |
| Grip Type | GOLF PRIDE MCC TEAMS BLK/GRY |
| Brand Name | Mizuno |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Mizuno |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | TRUE TEMPER DYNAMIC GOLD TI WEDGE |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | Manufacturer Defects |
| Golf Club Bounce Angle | 10 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form