Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212301122 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212301122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots use some of the game’s most innovative technology to bring you the advantage you need to take over the game. The upper has a tacky finish to give you superior ball control when finishing off a move or when dribbling at top speeds, so your speed doesn’t have to slow you down. The springy Air Zoom Unit sits in the soleplate to give you a boost to blow past your opponents, while a wave like traction pattern gives you the appropriate amount of grip every single time. Chevron and blade studs help you stop when making quick cuts. For the first time, a full Flyknit upper is engineered to bring you pure speed, while still remaining lightweight and strong so it still provides you with the support you need.
| UPC | 197597318110 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Mercurial Vapor 16 Pro Fg Low-top Fußballschuh |
| Sport Type | Football |
| Strap Type | buckle |
| Style Name | Football Soccer |
| Closure Type | Clasp |
| Manufacturer | Nike |
| Style Number | FQ8685-002 |
| Occasion Type | Training, sport |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8685-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form