Limited Time SaleUS$23.28 cheaper than the new price!!
| Management number | 216110764 | Release Date | 2026/04/19 | List Price | US$15.52 | Model Number | 216110764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens Belt
| UPC | 023899328956 698035083107 |
|---|---|
| Color | Multi |
| Belt Style | Covered Belt., Deck Belt |
| Brand Name | Stens |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Pounds |
| Manufacturer | Stens |
| Item Type Name | Belt |
| Compatible Devices | UTV |
| Included Components | item |
| Warranty Description | 1 year |
| Item Dimensions L x W | 162"L x 0.5"W |
| Compatible Lawn Mower Models | Cub Cadet LTX1050, Cub Cadet LTX1050VT, Cub Cadet OCC-754-04240, Cub Cadet SLTX1050 |
| Global Trade Identification Number | 00023899328956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form